DEPARTMENTAL-CELL ACTIVITY REPORT
| Department | Postgraduate Department of Food Technology |
| Title of the Activity | Completion of Bromatologia: A Research Proposal Competition |
| Academic Year | AY 25-26 |
| Date of Report | 20/07/2025 |
Activity Overview
The event, “Bromatología,” a research proposal competition, was successfully held on 18th July 2025 at the Carmel College Auditorium. The competition was organised by the Postgraduate Department of Food Technology (PGFT) in partnership with the Research & Development Cell to foster a spirit of research and innovation among students. The event aimed to provide a platform for students to present their innovative research ideas and receive valuable feedback from a panel of experts. The event saw enthusiastic participation from students of the PGFT. A total of sixteen students participated in the competition, showcasing a diverse range of research proposals. The participants demonstrated a high level of creativity, critical thinking, and a deep understanding of their chosen topics. The faculty members of the department evaluated the proposals. The topics presented are listed below:
| Preksha Dessai | Development of Prebiotic Beverage Premix |
| Resha Naik | Utilisation of tamarind kernel as a functional ingredient in food product development |
| Shanelle De Souza | Development of probiotic-enriched confectionery through encapsulation |
| Veena Bandodkar | Valorisation of Banana Pseudostem via flour production for functional food application |
| Shruti Chodankar | Development of an Antimicrobial and Antioxidant Film Using Microbial Sources |
| Sujay Dessai | Development and characterisation of curcumin-embedded intelligent film for the detection of fish spoilage |
| Naomi Moraes | Development and Physicochemical Characterisation of Edible Cutlery Using Cashew Apple Pomace |
| Sufi Kazi | Valorisation of Manila Tamarind (Pithecellobium dulce) through Functional Food Formulation. |
| Siya Naik | From Tree to Taste: A Regional Study on Toddy’s Microbial and Sensory Profile in Goa |
| Bliza Rodrigues | Development of a nutraceutical using fungi-derived pigment With Anticancer Potential |
| Karina Gaonkar | Valorisation of Syzygium cumini seeds through the Formulation of a Functional Nutritional Premix for Enhancing Geriatric Health and Wellness. |
| Rushank Dessai | Valorisation of Banana Blossoms |
| Nupur Nargundkar | Toxicity Evaluation of Pyocyanin Using Yeast (Saccharomyces cerevisiae) as a Model Organism. |
| Priyanka Madiwalkar | Development of Prebiotic Cookie Premix using Cashew Apple Pomace |
| Sailee Sutar | Value Addition to Waste Milk: Production of Spirit, Vinegar and Flavoured Cheese |
| Shreyash Faterpekar | Development of FizzBiotics: A Novel Approach to Flavoured Effervescent Synbiotic Products |
Ms. Nupur Nargundkar emerged as the winner of the contest and received a research grant worth Rs. 1000. The “Bromatología” event was a resounding success, achieving its objective of promoting a research-oriented culture among students.
| Participants | Males | Females | Total |
| No. of Students | 9 | 23 | 32 |
| No. of Staff | 0 | 4 | 4 |
| Total | 9 | 27 | 36 |
